Equipment description
Hammers reduce particle size. The screen controls product passage and influences particle size and milling capacity.
Hammers reduce particle size. The screen controls product passage and influences particle size and milling capacity.
| Model | Power (cv) | 0.8 mm screen (kg/h) | 3 mm screen (kg/h) | 6 mm screen (kg/h) |
|---|---|---|---|---|
| MMP-0306 | 60 | 1.200 | 6.000 | 12.000 |
| MMP-0307 | 75 | 1.500 | 7.500 | 15.000 |
| MMP-0310 | 100 | 2.000 | 10.000 | 20.000 |
| MMP-0512 | 125 | 2.500 | 12.500 | 25.000 |
| MMP-0515 | 150 | 3.000 | 15.000 | 30.000 |
| MMP-0720 | 200 | 4.000 | 20.000 | 40.000 |
| MMP-0725 | 250 | 5.000 | 25.000 | 50.000 |
| MMP-1030 | 300 | 6.000 | 30.000 | 60.000 |
| MMP-1035 | 350 | 7.000 | 35.000 | 70.000 |
| MMP-1240 | 400 | 8.000 | 40.000 | 80.000 |
| MMP-1245 | 450 | 9.000 | 45.000 | 90.000 |
| MMP-1250 | 500 | 10.000 | 50.000 | 100.000 |
| MMP-1550 | 500 | 11.000 | 55.000 | 110.000 |
| MMP-1560 | 600 | 12.000 | 60.000 | 120.000 |
References: 0.8 mm for pet food; 3 mm and 6 mm for grains and meals. Capacities depend on the product and operating conditions.